Key Stage 4 Results and Destinations
Key Stage 4 Attainment
| KS4 | 2022/2023 Results | 2023/2024 Results |
2024/2025 Results |
|---|---|---|---|
| Achieved Grade 5 or above in English | 60% | 55% | 60.4% |
| Achieved Grade 5 or above in Maths | 35% | 39% | 37.4% |
| Achieved Grade 5 or above in English and Maths | 31% | 34% | 33% |
| Achieved Grade 4 or above in English | 80% | 77% | 81.4% |
| Achieved Grade 4 or above in Maths | 58% | 64% | 69.4% |
| Achieved Grade 4 or above in English and Maths | 57% | 59% | 64% |
| Entered for English Baccalaureate (EBacc) | 18% | 16% | 30% |
| EBacc average point score (APS) | 3.51 | 3.53 | 3.86 |
| Attainment 8 score | 42.6 | 42.5 | 45.2 |
Academic Year 2023 Leavers - Key Stage 4 Leavers
| Staying in education, or entering apprenticeships or employment | School | Medway (local authority) | England all state schools |
|---|---|---|---|
| Staying in education, or entering apprenticeships or employment | 91% | 91% | 91% |
Key Stage 5 Results and Destinations
Academic Year 2023/24 - Key Stage 5 Attainment and Retention
| Qualification | NOR | Progress Score | Average Result | Average Point Score | Retention Rate |
|---|---|---|---|---|---|
| A Levels | 111 | -0.27 | D+ | 22.49 | 98.30% |
| Academic Qualifications (Inc A levels) | 114 | -0.27 | D+ | 24.64 | 98.30% |
| Applied General | 86 | -0.06 | M+ | 27.8 | 90.50% |
| Tech Levels | 11 | +0.36 | D+ | 37.73 | 100% |
Key Stage 5 - Student destinations after 16 to 18 (2023 leavers)
| Destinations | School | Local Authority Average | England Average |
|---|---|---|---|
| Students progressing to education, apprenticeships or employment | 79% | 76% | 79% |
| Students staying in education | 29% | 34% | 43% |
| Students entering apprenticeships | 10% | 9% | 7% |
| Students entering employment | 40% | 33% | 28% |
| Students not in education or employment for at least two terms after study | 11% | 18% | 16% |
| Destination Unknown | 10% | 6% | 6% |
Sixth Form Results
DFE Performance
Ofsted
Ofsted last inspected The Howard in November 2021, finding that we are still a good school in all categories. A copy of the report (and the previous report) is available to download below, or can be viewed on the Ofsted website here.